Python backend and LLM applications developer.
MSc Artificial Intelligence, ITMO University · BSc Software Engineering, Ural Federal University
LinkedIn · Portfolio · Telegram · Email
- Backend services and LLM apps in Python: FastAPI, Pydantic, PostgreSQL, Redis, LangChain, OpenAI API
- Mobile apps with Flutter
- Web apps with React, TypeScript and Supabase
| Project | Description | Stack |
|---|---|---|
| AI Trip Planner | Day-by-day travel plans generated from city, interests and budget (graduation project) | FastAPI, PostgreSQL, OpenAI, React |
| Değerix | Land valuation in Turkey from cadastre, Central Bank and satellite data | FastAPI, Leaflet, pytest |
| TZ Reviewer | LLM tool that flags unclear parts of technical specs (AI Product Hack, MTS case) | Python, LLM |
| FlipRU | Russian vocabulary app for Turkish speakers, A1–C1 | Flutter |
| Subscription Hunter | Offline-first subscription tracker, on Google Play | Flutter |
| Emotion Detection | CNN for facial emotion classification | TensorFlow |
- deeppavlov/AutoIntent: fixes to the LLM scorer and config validation
Python · FastAPI · PostgreSQL · Redis · Docker · LangChain · Flutter · React · TypeScript · Supabase


