Repository navigation
Commit 8e211b2
committed
perf(gc): skip root environment owner scans (#597)
Route Context-embedded Environment stores through the ownerless write barrier while retaining exact owner-aware barriers for managed Environment cells. The external-root path still remembers young targets and shades children published after incremental root tracing.
Against exact parent c544df8, 21 paired production cold-lifecycle samples improve from a 27.878 ms median to 13.114 ms (-52.96%) with checksum 1 unchanged. Configuration removes exactly 11,400 slab ownership acquisitions (13,770 -> 2,370), and fixed five-second profiles reduce headerForPayload top-of-stack samples from 1,951 to 17.
test262 flips: 0 across global-code (42 -> 42), statements/let (145 -> 145), and statements/const (136 -> 136). Full units: 1,712 passed, 1 skipped, 0 failed, 0 leaked. Focused incremental, nursery, hook ownership, and TSan checks pass.1 parent c544df8 commit 8e211b2
2 files changed
Lines changed: 59 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
26265 | 26265 | | |
26266 | 26266 | | |
26267 | 26267 | | |
| 26268 | + | |
| 26269 | + | |
| 26270 | + | |
| 26271 | + | |
| 26272 | + | |
| 26273 | + | |
| 26274 | + | |
| 26275 | + | |
| 26276 | + | |
| 26277 | + | |
| 26278 | + | |
| 26279 | + | |
| 26280 | + | |
| 26281 | + | |
| 26282 | + | |
| 26283 | + | |
| 26284 | + | |
| 26285 | + | |
| 26286 | + | |
| 26287 | + | |
| 26288 | + | |
| 26289 | + | |
| 26290 | + | |
| 26291 | + | |
| 26292 | + | |
26268 | 26293 | | |
26269 | 26294 | | |
26270 | 26295 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
753 | 753 | | |
754 | 754 | | |
755 | 755 | | |
756 | | - | |
| 756 | + | |
| 757 | + | |
| 758 | + | |
| 759 | + | |
| 760 | + | |
| 761 | + | |
757 | 762 | | |
758 | 763 | | |
759 | 764 | | |
| |||
1016 | 1021 | | |
1017 | 1022 | | |
1018 | 1023 | | |
| 1024 | + | |
| 1025 | + | |
| 1026 | + | |
| 1027 | + | |
| 1028 | + | |
| 1029 | + | |
| 1030 | + | |
| 1031 | + | |
| 1032 | + | |
| 1033 | + | |
| 1034 | + | |
| 1035 | + | |
| 1036 | + | |
| 1037 | + | |
| 1038 | + | |
| 1039 | + | |
| 1040 | + | |
| 1041 | + | |
| 1042 | + | |
| 1043 | + | |
| 1044 | + | |
| 1045 | + | |
| 1046 | + | |
| 1047 | + | |
| 1048 | + | |
| 1049 | + | |
| 1050 | + | |
| 1051 | + | |
1019 | 1052 | | |
1020 | 1053 | | |
1021 | 1054 | | |
| |||
0 commit comments