Repository navigation
Commit 7f46c2d
committed
perf(intl): reuse static list and relative options (#606)
Project ListFormat type/style and RelativeTimeFormat style/numeric native enums through immutable static StringCells in resolvedOptions. Locale and numberingSystem remain dynamically owned and managed, and every fresh observable result object is still constructed in spec field order.
Against frozen benchmark parent 338b472, the exact paired 6,400-operation invocation drops managed cells from 444,002 to 418,402 (-25,600), GC cell bytes from 62,566,912 to 60,928,512 (-1,638,400), and backing allocations from 811,213 to 785,613 (-25,600). Execution counters, Shape requests, and checksum 975333233 are identical.
Twenty-one order-balanced pairs are wall-neutral: 317.699333 ms to 317.838250 ms (+0.044%), with 8/21 candidate wins. This commit claims allocation reduction only.
Exact test262 remains ListFormat 81/81 and RelativeTimeFormat 80/80 before and after. Clean full unit rerun: 1,722 passed, 1 skipped, 0 failed, 0 leaked. All 11 enum spellings and dynamic ownership controls pass normally and under TSan; focused service, bounded, moving, parallel, and OOM groups pass.1 parent 338b472 commit 7f46c2d
3 files changed
Lines changed: 71 additions & 4 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13286 | 13286 | | |
13287 | 13287 | | |
13288 | 13288 | | |
| 13289 | + | |
| 13290 | + | |
| 13291 | + | |
| 13292 | + | |
| 13293 | + | |
| 13294 | + | |
| 13295 | + | |
| 13296 | + | |
| 13297 | + | |
| 13298 | + | |
| 13299 | + | |
| 13300 | + | |
| 13301 | + | |
| 13302 | + | |
| 13303 | + | |
| 13304 | + | |
| 13305 | + | |
| 13306 | + | |
| 13307 | + | |
| 13308 | + | |
| 13309 | + | |
| 13310 | + | |
| 13311 | + | |
| 13312 | + | |
| 13313 | + | |
| 13314 | + | |
| 13315 | + | |
| 13316 | + | |
| 13317 | + | |
| 13318 | + | |
| 13319 | + | |
| 13320 | + | |
| 13321 | + | |
| 13322 | + | |
| 13323 | + | |
| 13324 | + | |
13289 | 13325 | | |
13290 | 13326 | | |
13291 | 13327 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31334 | 31334 | | |
31335 | 31335 | | |
31336 | 31336 | | |
31337 | | - | |
31338 | | - | |
| 31337 | + | |
| 31338 | + | |
31339 | 31339 | | |
31340 | 31340 | | |
31341 | 31341 | | |
31342 | | - | |
31343 | | - | |
| 31342 | + | |
| 31343 | + | |
31344 | 31344 | | |
31345 | 31345 | | |
31346 | 31346 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1506 | 1506 | | |
1507 | 1507 | | |
1508 | 1508 | | |
| 1509 | + | |
| 1510 | + | |
| 1511 | + | |
| 1512 | + | |
| 1513 | + | |
| 1514 | + | |
| 1515 | + | |
| 1516 | + | |
1509 | 1517 | | |
1510 | 1518 | | |
1511 | 1519 | | |
| |||
1519 | 1527 | | |
1520 | 1528 | | |
1521 | 1529 | | |
| 1530 | + | |
| 1531 | + | |
| 1532 | + | |
| 1533 | + | |
| 1534 | + | |
| 1535 | + | |
| 1536 | + | |
1522 | 1537 | | |
1523 | 1538 | | |
1524 | 1539 | | |
| |||
1554 | 1569 | | |
1555 | 1570 | | |
1556 | 1571 | | |
| 1572 | + | |
| 1573 | + | |
| 1574 | + | |
| 1575 | + | |
| 1576 | + | |
| 1577 | + | |
| 1578 | + | |
| 1579 | + | |
1557 | 1580 | | |
1558 | 1581 | | |
1559 | 1582 | | |
| |||
1570 | 1593 | | |
1571 | 1594 | | |
1572 | 1595 | | |
| 1596 | + | |
| 1597 | + | |
| 1598 | + | |
| 1599 | + | |
| 1600 | + | |
| 1601 | + | |
| 1602 | + | |
| 1603 | + | |
1573 | 1604 | | |
1574 | 1605 | | |
1575 | 1606 | | |
| |||
0 commit comments