|
| 1 | +{ |
| 2 | + "schema_version": 21, |
| 3 | + "matrix_id": "zig-js-representative-v21", |
| 4 | + "status": "frozen", |
| 5 | + "frozen_date": "2026-08-23", |
| 6 | + "owner_issue": 734, |
| 7 | + "history_policy": "This version hash-inherits every V20 scored workload, mode, job count, checksum, timing boundary, engine-availability ruling, acceptance decision, attribution metric, external-suite boundary, exact-parent contract, and publication boundary. It retains the V20 zig-js-only no-JIT required-bytecode rows, re-pins their runner, and adds exact Context-owned adaptive-binary attribution. No historical scored or accepted report is rewritten. Any later workload, option, checksum, mode, runner, quickening contract, or acceptance change creates another version.", |
| 8 | + "parent": { |
| 9 | + "matrix_id": "zig-js-representative-v20", |
| 10 | + "path": "docs/.data/representative-benchmark-matrix-v20.json", |
| 11 | + "sha256": "9f7f2bee6ad444fb7b0a42318ad6915ffa4b6ce4684e68bffdd2e328b9a19341", |
| 12 | + "inherit": [ |
| 13 | + "compatibility_panel", |
| 14 | + "engines", |
| 15 | + "lanes", |
| 16 | + "protocol", |
| 17 | + "modes", |
| 18 | + "acceptance", |
| 19 | + "required_families", |
| 20 | + "implemented_families", |
| 21 | + "deferred_families", |
| 22 | + "additional_panels", |
| 23 | + "tier_attribution", |
| 24 | + "pending_metric_panels", |
| 25 | + "completed_metric_panels", |
| 26 | + "exact_parent_integration" |
| 27 | + ] |
| 28 | + }, |
| 29 | + "change": "Re-pins the comparison runner and adds exact hit/miss/dequickening attribution for the non-scored V20 required-bytecode/no-JIT arithmetic profile; every scored field remains unchanged.", |
| 30 | + "context_lifecycle_integration": { |
| 31 | + "issue": 661, |
| 32 | + "status": "integrated_non_scored_profile", |
| 33 | + "mode": "context_lifecycle", |
| 34 | + "engines": ["zig-js"], |
| 35 | + "lanes": [1], |
| 36 | + "scenarios": ["context_no_evaluation", "context_first_source", "context_first_module", "context_full_feature"], |
| 37 | + "profile": { |
| 38 | + "path": "docs/.data/context-lifecycle-profile-v1.json", |
| 39 | + "sha256": "3286810faef598fc62ce68f8a56825de48d749a7ae4778df270afd890780c6f2" |
| 40 | + }, |
| 41 | + "runner": { |
| 42 | + "path": "bench/comparison_zig_js.zig", |
| 43 | + "sha256": "7d94d54516ee2eb64b3f054c4599f5d0bb3b42fcb71ea4f162478fc8b3450087" |
| 44 | + }, |
| 45 | + "telemetry": ["create_ns", "work_ns", "destroy_ns", "cpu_user_ns", "cpu_system_ns", "baseline_rss_bytes", "max_live_rss_bytes", "post_destroy_rss_bytes", "retained_delta_bytes", "peak_rss_bytes", "rss_checkpoints", "gc_finalizer_stats"], |
| 46 | + "publication_boundary": "This remains the V19 zig-js-only cold lifecycle profile. V21 changes only the runner hash to expose Context-owned quick-binary attribution in separate tier rows; no lifecycle option, scenario, checksum, telemetry, or evidence ruling changes." |
| 47 | + }, |
| 48 | + "no_jit_integration": { |
| 49 | + "issue": 734, |
| 50 | + "status": "integrated_non_scored_profile", |
| 51 | + "engines": ["zig-js"], |
| 52 | + "modes": ["single_no_jit", "attribution_no_jit"], |
| 53 | + "lanes": [1], |
| 54 | + "context_options": { |
| 55 | + "enable_jit": false, |
| 56 | + "bytecode_execution_mode": "required" |
| 57 | + }, |
| 58 | + "source": { |
| 59 | + "path": "bench/vm_arithmetic_comparison.js", |
| 60 | + "sha256": "970e58bec6ab9978335e6f908219bf23154c9ec9ff96ccefc6a94f2917d77fa8" |
| 61 | + }, |
| 62 | + "runner": { |
| 63 | + "path": "bench/comparison_zig_js.zig", |
| 64 | + "sha256": "7d94d54516ee2eb64b3f054c4599f5d0bb3b42fcb71ea4f162478fc8b3450087" |
| 65 | + }, |
| 66 | + "workloads": [ |
| 67 | + {"id": "representative_vm_arithmetic_number", "role": "stable_number", "jobs": {"quick": 100, "full": 10000}, "checksums": {"quick": 606036, "full": 5236590351}}, |
| 68 | + {"id": "representative_vm_arithmetic_bigint", "role": "stable_bigint_control", "jobs": {"quick": 100, "full": 10000}, "checksums": {"quick": 5412345, "full": 630334997}}, |
| 69 | + {"id": "representative_vm_arithmetic_polymorphic", "role": "number_string_bigint_object_control", "jobs": {"quick": 100, "full": 10000}, "checksums": {"quick": 29422, "full": 28806122}}, |
| 70 | + {"id": "representative_vm_arithmetic_coercion", "role": "effect_and_exception_control", "jobs": {"quick": 100, "full": 10000}, "checksums": {"quick": 101766, "full": 10176362}} |
| 71 | + ], |
| 72 | + "attribution": { |
| 73 | + "tree_walker_entries": 0, |
| 74 | + "baseline_publications": 0, |
| 75 | + "optimizer_publications": 0, |
| 76 | + "generated_code_bytes": 0, |
| 77 | + "required_nonzero": ["vm_entries", "vm_dispatches", "program_compiled", "template_plain_compiled"] |
| 78 | + }, |
| 79 | + "quick_binary": { |
| 80 | + "issue": 734, |
| 81 | + "number_observation_threshold": 8, |
| 82 | + "state_bytes_per_instruction": 1, |
| 83 | + "generic_is_terminal": true, |
| 84 | + "specialized_miss_executes_ordinary_once": true, |
| 85 | + "counters": ["number_hits", "number_misses", "dequickenings"], |
| 86 | + "stable_number": {"number_hits": "nonzero", "number_misses": 0, "dequickenings": 0}, |
| 87 | + "full_attribution": [ |
| 88 | + {"workload": "representative_vm_arithmetic_number", "vm_entries": 28, "vm_dispatches": 3020460, "number_hits": 919643, "number_misses": 0, "dequickenings": 0}, |
| 89 | + {"workload": "representative_vm_arithmetic_bigint", "vm_entries": 28, "vm_dispatches": 900541, "number_hits": 79982, "number_misses": 0, "dequickenings": 0}, |
| 90 | + {"workload": "representative_vm_arithmetic_polymorphic", "vm_entries": 28, "vm_dispatches": 1180600, "number_hits": 164905, "number_misses": 0, "dequickenings": 0}, |
| 91 | + {"workload": "representative_vm_arithmetic_coercion", "vm_entries": 28, "vm_dispatches": 810659, "number_hits": 157437, "number_misses": 0, "dequickenings": 0} |
| 92 | + ], |
| 93 | + "publication_boundary": "Counters are exact Context-owned atomics read only in the separate attribution mode. Stable Number rows must hit without misses; per-site unit tests prove polymorphic/coercive sites become terminal generic and that one specialized miss dequickens without replay. Exact-parent timing remains a separate artifact." |
| 94 | + }, |
| 95 | + "timed_boundary": "One invocation in one persistent production Context after ten reduced-work warmups; source/configuration, warmup, Context creation/destruction, attribution, and hardware snapshots are outside elapsed_ns.", |
| 96 | + "publication_boundary": "These rows freeze logical work and prove required-bytecode/no-native execution. Battery diagnostics and structural attribution are not performance evidence. A speed claim requires exact-parent, order-balanced, quiet-reference AC samples with stable required counters and unchanged controls." |
| 97 | + } |
| 98 | +} |
0 commit comments