Repository navigation
Commit 10ac2f3
committed
perf(intl): reuse static resolved field strings (#603)
Project the closed Intl.DateTimeFormat component and style enum directly through immutable static StringCells. The none state remains absent, while locale, calendar, numbering-system, time-zone, and every other dynamically owned string retain their existing allocation paths.
Across 3,200 operations, exact managed-cell reductions match the emitted enum count: default -9,600, components -22,400, style -6,400, and locale -9,600. The component row drops GC cell bytes from 18,638,656 to 17,205,056 (-1,433,600) and backing allocations from 265,626 to 243,226 (-22,400), with identical execution counters, Shape requests, and checksum.
In 21 order-balanced component-row pairs, median wall time improves from 81.766750 ms to 79.220792 ms (-3.114%) with 21/21 candidate wins. The other three rows range from -0.280% to +0.307%, so no broad throughput claim is made.
Exact test262 DateTimeFormat remains 244/244 passing before and after. Full unit gate: 1,719 passed, 1 skipped, 0 failed, 0 leaked. The all-spelling static-cell test passes normally and under TSan; focused bounded, moving, parallel, and OOM DateTimeFormat tests pass 9/9.1 parent e9d641d commit 10ac2f3
3 files changed
Lines changed: 67 additions & 15 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
13457 | 13457 | | |
13458 | 13458 | | |
13459 | 13459 | | |
| 13460 | + | |
| 13461 | + | |
| 13462 | + | |
| 13463 | + | |
| 13464 | + | |
| 13465 | + | |
| 13466 | + | |
| 13467 | + | |
| 13468 | + | |
| 13469 | + | |
| 13470 | + | |
| 13471 | + | |
| 13472 | + | |
| 13473 | + | |
| 13474 | + | |
| 13475 | + | |
| 13476 | + | |
| 13477 | + | |
| 13478 | + | |
| 13479 | + | |
| 13480 | + | |
| 13481 | + | |
| 13482 | + | |
| 13483 | + | |
| 13484 | + | |
| 13485 | + | |
| 13486 | + | |
| 13487 | + | |
| 13488 | + | |
| 13489 | + | |
| 13490 | + | |
| 13491 | + | |
13460 | 13492 | | |
13461 | 13493 | | |
13462 | 13494 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
31304 | 31304 | | |
31305 | 31305 | | |
31306 | 31306 | | |
31307 | | - | |
31308 | | - | |
| 31307 | + | |
| 31308 | + | |
31309 | 31309 | | |
31310 | | - | |
31311 | | - | |
31312 | | - | |
31313 | | - | |
31314 | | - | |
31315 | | - | |
31316 | | - | |
31317 | | - | |
31318 | | - | |
31319 | | - | |
| 31310 | + | |
| 31311 | + | |
| 31312 | + | |
| 31313 | + | |
| 31314 | + | |
| 31315 | + | |
| 31316 | + | |
| 31317 | + | |
| 31318 | + | |
| 31319 | + | |
31320 | 31320 | | |
31321 | 31321 | | |
31322 | | - | |
31323 | | - | |
31324 | | - | |
| 31322 | + | |
| 31323 | + | |
| 31324 | + | |
31325 | 31325 | | |
31326 | 31326 | | |
31327 | 31327 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1180 | 1180 | | |
1181 | 1181 | | |
1182 | 1182 | | |
| 1183 | + | |
| 1184 | + | |
| 1185 | + | |
| 1186 | + | |
| 1187 | + | |
| 1188 | + | |
| 1189 | + | |
| 1190 | + | |
| 1191 | + | |
| 1192 | + | |
| 1193 | + | |
| 1194 | + | |
| 1195 | + | |
| 1196 | + | |
| 1197 | + | |
| 1198 | + | |
| 1199 | + | |
| 1200 | + | |
| 1201 | + | |
| 1202 | + | |
1183 | 1203 | | |
1184 | 1204 | | |
1185 | 1205 | | |
| |||
0 commit comments